←Back to overview
Crime · Hammerpot
Reported crime in the parish of Angmering
523 incidents logged with the police in the past 12 months, around 58 per 1,000 residents.
The figures on this page are for the parish of Angmering, which includes Hammerpot. There are no separate figures for Hammerpot. What each figure covers
Total incidents
523
Rate / 1,000
58
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 200 | 38% |
| Anti social behaviour | 113 | 22% |
| Public order | 43 | 8% |
| Criminal damage and arson | 39 | 7% |
| Other theft | 36 | 7% |
| Shoplifting | 20 | 4% |
| Burglary | 16 | 3% |
| Vehicle crime | 16 | 3% |
| Drugs | 15 | 3% |
| Bicycle theft | 9 | 2% |
| Possession of weapons | 7 | 1% |
| Robbery | 4 | 1% |
| Other crime | 4 | 1% |
| Theft from the person | 1 | 0% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 6 | 11 | 25 | 20 | 17 | 18 | 21 | 23 | 12 | 18 | 13 | 16 | 200 |
| Anti social behaviour | 11 | 4 | 3 | 3 | 7 | 3 | 9 | 20 | 14 | 12 | 19 | 8 | 113 |
| Public order | 4 | 1 | 6 | 4 | 5 | 5 | 6 | 4 | 2 | 2 | 4 | 43 | |
| Criminal damage and arson | 2 | 2 | 2 | 1 | 2 | 7 | 4 | 3 | 6 | 5 | 1 | 4 | 39 |
| Other theft | 2 | 2 | 3 | 3 | 2 | 4 | 2 | 6 | 6 | 3 | 3 | 36 | |
| Shoplifting | 5 | 1 | 2 | 2 | 1 | 4 | 1 | 1 | 2 | 1 | 20 | ||
| Burglary | 1 | 1 | 2 | 4 | 4 | 3 | 1 | 16 | |||||
| Vehicle crime | 1 | 2 | 3 | 1 | 1 | 1 | 2 | 1 | 4 | 16 | |||
| Drugs | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 4 | 1 | 15 | |||
| Bicycle theft | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 9 | |||||
| Possession of weapons | 1 | 1 | 2 | 1 | 1 | 1 | 7 | ||||||
| Robbery | 2 | 1 | 1 | 4 | |||||||||
| Other crime | 1 | 1 | 1 | 1 | 4 | ||||||||
| Theft from the person | 1 | 1 | |||||||||||
| Total | 35 | 27 | 42 | 34 | 41 | 43 | 52 | 63 | 51 | 51 | 42 | 42 | 523 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Hammerpot, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 9,074.