←Back to overview
Compare · Hammerpot
Hammerpot vs Hardham
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hammerpot Angmering parish, West Sussex | Hardham Coldwaltham parish, West Sussex |
|---|---|---|
| Local figures cover | Angmering parish | Coldwaltham parish |
| Population | 8,866 | 925 |
| Median property price | £392,000 | £550,000 |
| Sales (12 months) | 147 | 15 |
| Crime per 1,000 | 57 | 25 |
| Avg broadband (Mbps) | 112.2 | 174.5 |
| Full fibre (% of postcodes) | 86% | 76% |
| Schools in the area | 10 | 6 |
| Food 5-star (%) | 80% | n/a |
| Active businesses | 375 | 49 |
| River/sea flood risk | Very low | High |
| Nearest station | Angmering | Pulborough |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers