←Back to overview
Compare · Hammerpot
Hammerpot vs Hamsey
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hammerpot Angmering parish, West Sussex | Hamsey East Sussex |
|---|---|---|
| Local figures cover | Angmering parish | Hamsey parish |
| Population | 8,866 | 737 |
| Median property price | £379,000 | £425,000 |
| Sales (12 months) | 156 | 13 |
| Crime per 1,000 | 58 | 53 |
| Avg broadband (Mbps) | 112.2 | 216.7 |
| Full fibre (% of postcodes) | 86% | 66% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 372 | 41 |
| River/sea flood risk | Very low | High |
| Nearest station | Angmering | Cooksbridge |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers